MRCOOL Universal 24,000 BTU 2 Ton 19 SEER2 Central Heat Pump System
MRCOOL Universal 24,000 BTU 2 Ton 19 SEER2 Central Heat Pump System
The MRCOOL Universal 24,000 BTU 2 Ton Heat Pump System delivers reliable heating and cooling performance across all seasons with an 18.6 SEER2 efficiency rating that minimizes energy consumption. This DC inverter-driven unit maintains consistent comfort even in extreme temperatures, making it ideal for demanding climates. The versatile 24K air handler accommodates upflow, downflow, and horizontal mounting configurations, adapting seamlessly to various installation spaces. Its compact design simplifies setup while maintaining the robust performance expected from commercial-grade equipment. Built for durability and efficiency, this system provides year-round climate control with reduced operational costs.
| BRAND NAME | MRCOOL |
| SERIES | Universal R-454B |
| MODEL | UHP18024-O |
| GTIN | 840255587877 |
| UPC | 840255587877 |
| UNIT TYPE |
Universal Series Heat Pump
|
| SHORT DESCRIPTION |
Universal Series Heat Pump Inverter Condenser
|
| SEER2 | Up to 18.6 |
| EER2 | Up to 12 |
| HSPF2-4 | 10 |
| HSPF2-5 | 8.1 |
| TONNAGE | 2 |
| COOLING CAPACITY (BTU) | 24000 |
| HEATING CAPACITY (BTU) | 24000 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 20 |
| MIN CIRCUIT AMPACITY (A) | 19 |
| COLOR | Dark Grey |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 74.08 |
| DECIBEL RATING (DBA) | 59 |
| INVERTER | DC |
| MAX LINESET LENGTH (FT) | 164 |
| LIQUID LINE SIZE | 3/8 |
| SUCTION LINE SIZE | 3/4 |
| COMPRESSOR MOTOR TYPE | Rotary |
| CONDENSER FAN MOTOR RPM | 810/700/450 |
| METERING DEVICE | EXV |
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| BASE WARRANTY | 10 Year Parts |
| BASE PARTS WARRANTY | 10 Years |
| BASE LABOR WARRANTY | 2 Year |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 13.46 |
| NET HEIGHT (IN) | 26.5 |
| NET WIDTH (IN) | 35.04 |
| NET WEIGHT (LBS) | 102.29 |
| GROSS DEPTH (IN) | 15.67 |
| GROSS HEIGHT (IN) | 29.13 |
| GROSS WIDTH (IN) | 39.17 |
| GROSS WEIGHT (LBS) | 109.13 |
| BRAND NAME | MRCOOL |
| SERIES | Universal R-454B |
| MODEL | UAH18024-O |
| GTIN | 840255587822 |
| UPC | 840255587822 |
| UNIT TYPE |
Universal Series Air Handler
|
| SHORT DESCRIPTION |
Universal Series 24,000 BTU Air Handler
|
| CFM | 824/759.3/694.5/629.8/N\A |
| TONNAGE | 2 |
| VOLTAGE (V) | 115/208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 15 |
| MIN CIRCUIT AMPACITY (A) | 5.5/3.5 |
| MOUNT TYPE | Multi-Position |
| COLOR | Dark Grey |
| REFRIGERANT TYPE | R-454B |
| DECIBEL RATING (DBA) | N\A/47.5/44/33/N\A |
| DECIBEL RATING LOW (DBA) | 33 |
| DECIBEL RATING HIGH (DBA) | 47.5 |
| NUMBER OF SPEEDS | 4 |
| MAX LINESET LENGTH (FT) | 164 |
| LIQUID LINE SIZE | 3/8 |
| SUCTION LINE SIZE | 3/4 |
| FILTER TYPE | Replaceable |
| FILTER SIZE | 12 x 20 x 1 |
| METERING DEVICE | EXV |
| AUXILIARY HEATER INCLUDED | No |
| AUXILIARY HEATER AVAILABLE | Yes |
| AUXILIARY HEATER SIZES |
5 KW / 8 KW / 10 KW / 15 KW
|
| UL LISTED | Yes |
| CSA LISTED | Yes |
| ETL LISTED | Yes |
| BASE WARRANTY | 10 Year Parts |
| BASE PARTS WARRANTY | 10 Years |
| BASE LABOR WARRANTY | 2 Year |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 21.5 |
| NET HEIGHT (IN) | 49.72 |
| NET WIDTH (IN) | 14.49 |
| NET WEIGHT (LBS) | 123.02 |
| GROSS DEPTH (IN) | 31.1 |
| GROSS HEIGHT (IN) | 17.52 |
| GROSS WIDTH (IN) | 52.95 |
| GROSS WEIGHT (LBS) | 154.76 |
Authorized Dealer & Trusted Brands
Authorized Dealer & Trusted Brands
Shop with Confidence
FreshAirDepot partners with trusted HVAC manufacturers such as MRCOOL, Senville, Carrier, Trane, and Goodman to bring you genuine, high-quality products backed by manufacturer warranties. When you shop with us, you're purchasing authentic products from a trusted online dealer.
Expert Support Every Step of the Way
Expert Support Every Step of the Way
Expert Guidance, Before and After Your Purchase
Choosing the right heating and cooling system can be overwhelming. Our experienced team is here to help you select the perfect solution for your home or business. From product recommendations to order support, we're committed to providing exceptional customer service every step of the way.
Fast, Secure & Hassle-Free Shopping
Fast, Secure & Hassle-Free Shopping
Reliable Service You Can Trust
At FreshAirDepot, we prioritize a seamless shopping experience with secure checkout, fast order processing, and transparent communication. We work directly with leading suppliers to ensure your order is handled efficiently, so you can enjoy comfort with peace of mind.
Share

What Our Customers Say
Trusted by HVAC professionals and homeowners nationwide